| MFG. | VEHICLE | YEAR | PART # | POSITION | PRICE | SHIPPING COST | |
| CONTINENTAL USA | |||||||
| ACURA | CL | 97-99 | 70001 | FRONT LOWER LEFT | $42.95 | $10.00 | |
| 2.2L | 70000 | FRONT LOWER RIGHT | $42.95 | $10.00 | |||
| ACURA | CL | 97-99 | 70585 | FRONT UPPER LEFT | $37.95 | $10.00 | |
| 2.2L, 2.3L, 3.0L | 70553 | FRONT UPPER RIGHT | $37.95 | $10.00 | |||
| ACURA | CL | 97-99 | 70532 | REAR UPPER LEFT | $31.75 | $12.00 | |
| 2.2L, 2.3L &3.0 | 70531 | REAR UPPER RIGHT | $31.75 | $12.00 | |||
| ACURA | CL | 01-03 | 65813 | FRONT LOWER LEFT | $63.95 | $10.00 | |
| 3.2L | 65812 | FRONT LOWER RIGHT | $63.95 | $10.00 | |||
| ACURA | CL | 01-03 | 71205 | FRONT UPPER LEFT | $38.50 | $10.00 | |
| 3.2L | 71189 | FRONT UPPER RIGHT | $38.50 | $10.00 | |||
| ACURA | CL | 01-03 | 79000 | REAR UPPER L / R | $46.50 | $10.00 | |
| 3.2l | FORWARD | ||||||
| ACURA | INTEGRA | 86-89 | 67758 | LOWER LEFT | $28.50 | $14.00 | |
| 67317 | LOWER RIGHT | $28.50 | $14.00 | ||||
| ACURA | INTEGRA | 90-93 | 58350 | UPPER LEFT | $35.95 | $10.00 | |
| 1.7L, 1.8L | 58351 | UPPER RIGHT | $35.95 | $10.00 | |||
| ACURA | INTEGRA | 90-93 | 70603 | LOWER LEFT | $59.95 | $10.00 | |
| 1.7L, 1.8L | 70604 | LOWER RIGHT | $59.95 | $10.00 | |||
| ACURA | INTEGRA | 94-01 | 70605 | LOWER LEFT | $79.95 | $10.00 | |
| 70606 | LOWER RIGHT | $79.95 | $10.00 | ||||
| ACURA | INTEGRA | 94-00 | 71798 | REAR UPPER LEFT | $39.50 | $14.50 | |
| GS-R, TYPE R | 71799 | REAR UPPER RIGHT | $39.50 | $14.50 | |||
| ACURA | INTEGRA | 94-98 | 70182 | FRONT UPPER LEFT | $38.50 | $10.00 | |
| RS TYPE | 70220 | FRONT UPPER RIGHT | $38.50 | $10.00 | |||
| ACURA | LEGEND | 87-90 | 71717 | UPPER LEFT | $49.95 | $12.25 | |
| COUPE | 71718 | UPPER RIGHT | $49.95 | $12.25 | |||
| ACURA | LEGEND | 88-90 | 71717 | UPPER LEFT | $49.95 | $12.25 | |
| SEDAN | 71718 | UPPER RIGHT | $49.95 | $12.25 | |||
| ACURA | LEGEND | 91-95 | 67651 | FRONT UPPER LEFT | $39.95 | $10.00 | |
| 67650 | FRONT UPPER RIGHT | $39.95 | $10.00 | ||||
| ACURA | LEGEND | 91-95 | 67655 | REAR UPPER LEFT | $59.99 | $13.00 | |
| 67658 | REAR UPPER RIGHT | $59.99 | $13.00 | ||||
| ACURA | LEGEND | 91-95 | 64032 | REAR LOWER LEFT | $187.10 | $25.00 | |
| 64031 | REAR LOWER RIGHT | $187.10 | $25.00 | ||||
| ACURA | MDX | 01 | 73417 | FRONT LOWER LEFT | TBA | ||
| 73414 | FRONT LOWER RIGHT | TBA | |||||
| ACURA | TL | 99-03 | 65813 | FRONT LOWER LEFT | $63.95 | $10.00 | |
| 3.2 | 65812 | FRONT LOWER RIGHT | $63.95 | $10.00 | |||
| ACURA | TL | 99-03 | 71205 | FRONT UPPER LEFT | $38.50 | $10.00 | |
| 3.2L | 71189 | FRONT UPPER RIGHT | $38.50 | $10.00 | |||
| ACURA | TL | 99-03 | 79000 | REAR UPPER L / R | $46.50 | $10.00 | |
| ACURA | TL | 98 | 77844 | REAR LOWER L FORWARD | $49.50 | $14.00 | |
| 3.2L | 73442 | REAR LOWER R FORWARD | $49.50 | $14.00 | |||
| ACURA | VIGOR | 92-94 | 70532 | REAR UPPER LEFT | $31.75 | $12.00 | |
| 2.5L | 70531 | REAR UPPER RIGHT | $31.75 | $12.00 | |||
| ACURA | TSX | 04-05 | 96892 | FRONT UPPER LEFT | $33.75 | $10.00 | |
| 96891 | FRONT UPPER RIGHT | $33.75 | $10.00 | ||||
| AUDI | ALLROAD QUATTRO | 01-05 | 71623 | FRONT UPPER LEFT REAR | $24.95 | $9.50 | |
| 71625 | FRONT UPPER RIGHT REAR | $24.95 | $9.50 | ||||
| AUDI | A4 & QUATTRO | 96-04 | 71622 | FRONT UPPER LEFT FORWARD | $60.00 | ||
| 71624 | FRONT UPPER RIGHT FORWARD | $60.00 | |||||
| AUDI | A4 & QUATTRO | 96-04 | 71623 | FRONT UPPER LEFT REAR | $24.95 | $9.50 | |
| 71625 | FRONT UPPER RIGHT REAR | $24.95 | $9.50 | ||||
| AUDI | A4 & QUATTRO | 96-01 | 71626 | FRONT LOWER FORWARD | $86.40 | ||
| AUDI | A4 & QUATTRO | 02-04 | 96266 | FRONT LOWER FORWARD | $130.00 | ||
| AUDI | A4 & QUATTRO | 96-04 | 71627 | FRONT REAR LOWER LEFT | $96.00 | ||
| 71628 | FRONT REAR LOWER RIGHT | $96.00 | |||||
| AUDI | A4 CABRIOLET | 03-06 | 71627 | FRONT REAR LOWER LEFT | $96.00 | ||
| 71628 | FRONT REAR LOWER RIGHT | $96.00 | |||||
| AUDI | A4 CABRIOLET | 03-06 | 71622 | FRONT UPPER LEFT FORWARD | $60.00 | ||
| 71624 | FRONT UPPER RIGHT FORWARD | $60.00 | |||||
| AUDI | A4 CABRIOLET | 03-06 | 71623 | FRONT UPPER LEFT REAR | $24.95 | $9.50 | |
| 71625 | FRONT UPPER RIGHT REAR | $24.95 | $9.50 | ||||
| AUDI | A6 & QUATTRO | 95-97 | 91299 | LOWER LEFT | $73.00 | ||
| 91308 | LOWER RIGHT | $73.00 | |||||
| AUDI | A6 | 98-04 | 71626 | FRONT LOWER FORWARD | $86.40 | ||
| AUDI | A6 QUATTRO | 98-01 | 71626 | FRONT LOWER FORWARD | $86.40 | ||
| 2.7L 2.8L | L/R | ||||||
| AUDI | A6 QUATTRO | 98-01 | 96044 | LOWER L/R FORWARD | $125.00 | ||
| 4.2L | |||||||
| AUDI | A6 QUATTRO | 02-04 | 96044 | LOWER L/R FORWARD | $125.00 | ||
| AUDI | A6 & QUATTRO | 98-04 | 71627 | FRONT REAR LOWER LEFT | $96.00 | ||
| 2.7L 2.8L 4.2 | 71628 | FRONT REAR LOWER RIGHT | $96.00 | ||||
| AUDI | A6 & QUATTRO | 98-04 | 71623 | FRONT UPPER LEFT REAR | $24.95 | $9.50 | |
| 71625 | FRONT UPPER RIGHT REAR | $24.95 | $9.50 | ||||
| AUDI | A6 & QUATTRO | 98-04 | 71622 | FRONT UPPER LEFT FORWARD | $60.00 | ||
| 71624 | FRONT UPPER RIGHT FORWARD | $60.00 | |||||
| AUDI | A8 | 97-99 | 71634 | FRONT UPPER FORWARD | $106.60 | ||
| AUDI | A8 QUATTRO | 97-03 | 71634 | FRONT UPPER FORWARD | $106.60 | ||
| AUDI | A8 | 97-99 | 71623 | FRONT UPPER LEFT REAR | $24.95 | $9.50 | |
| 71625 | FRONT UPPER RIGHT REAR | $24.95 | $9.50 | ||||
| AUDI | A8 QUATTRO | 97-03 | 71623 | FRONT UPPER LEFT REAR | $24.95 | $9.50 | |
| 71625 | FRONT UPPER RIGHT REAR | $24.95 | $9.50 | ||||
| AUDI | A8 | 97-99 | 71626 | FRONT LOWER FORWARD | $86.40 | ||
| AUDI | A8 QUATTRO | 97 | 71626 | FRONT LOWER FORWARD | $86.40 | ||
| AUDI | A8 & QUATTRO | 97-03 | 71627 | FRONT LOWER LEFT REAR | $96.00 | ||
| 71628 | FRONT LOWER RIGHT REAR | $96.00 | |||||
| AUDI | S4 T QUATTRO | 92-94 | 91299 | LOWER LEFT | $73.00 | ||
| 20-V, DOHC | 91308 | LOWER RIGHT | $73.00 | ||||
| AUDI |